Section: A | Class Teacher: Mrs. T.Sushma Latha | Academic Coordinator: Mrs. T.Sushma Latha | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-417 | EH | IP | EH | DS | LUNCH | N-417 | ML PROJECT | DS | Library | |
Tue | N-417 | <------- PPT LAB -------> | IP | N-417 | ML | DS | EH | ML | |||
EH | IP | DS | |||||||||
Wed | N-417 | ML | EH | ML | IP | AI&DS LAB | <---------- MEAN --------> | Hr/Mr | |||
Thur | N-417 | OE-III | IP | EH | AI&DS LAB | <---------- DS LAB --------> | Hr/Mr | ||||
Fri | N-417 | DS | EH | ML | Hr/Mr | N-417 | OE-III | IP | DS | ||
Sat | N-417 | DS | ML | IP | Hr/Mr | N-417 | GATE / HL | EH | |||
ML | IP |
Section: B | Class Teacher: Mr. T.Mothilal | Academic Coordinator: Mrs. T.Sushma Latha | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-420 | IP | DS | ML PROJECT | LUNCH | AI&DS LAB | IP | <---------- MEAN --------> | |||
Tue | N-420 | <------- PPT LAB -------> | EH | N-420 | ML | EH | IP | Library | |||
DS | ML | IP | |||||||||
Wed | AI&DS LAB | <---------- DS LAB --------> | DS | N-420 | IP | ML | EH | Minor | |||
Thur | N-420 | OE-III | IP | DS | N-420 | ML | EH | ML | Minor | ||
Fri | N-420 | ML | EH | DS | Minor | N-420 | OE-III | IP | EH | ||
Sat | N-420 | EH | ML | DS | Minor | N-420 | GATE / HL | DS | |||
EH | IP |
Section: A | Class Teacher: Mr. K.Rupa Narendra Babu | Academic Coordinator: Mr. K.Rupa Narendra Babu | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-410 | DTI | UHV | AI | SMDS | LUNCH | N-410 | DLCO | IDS | AI | Hr/Mr |
DLCO | |||||||||||
Tue | N-410 | UHV | <---------- FSD-1 LAB --------> | AI&DS LAB | <---------- DSP LAB --------> | Hr/Mr | |||||
IDS | |||||||||||
Wed | N-410 | DLCO | IDS | AI | Hr/Mr | N-410 | IDS | DLCO | SMDS | DTI | |
FSD-1 | |||||||||||
Thur | AI&DS LAB | <---------- AI LAB --------> | Hr/Mr | N-410 | SMDS | IDS | FSD-1 | AI | |||
AI | |||||||||||
Fri | N-410 | <------- PPT LAB -------> | DLCO | N-410 | UHV | DTI | DTI | SMDS | |||
SMDS | AI | IDS | |||||||||
Sat | N-410 | AI | DLCO | IDS | FSD-1 | N-410 | UHV | SMDS | DLCO |
Section: B | Class Teacher: Mrs. T.Divya Tejaswini | Academic Coordinator: Mr. K.Rupa Narendra Babu | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-412 | FSD-1 | DLCO | SMDS | DTI | LUNCH | N-412 | AI | DLCO | AI | Hr/Mr |
IDS | |||||||||||
Tue | AI&DS LAB | IDS | <---------- DSP LAB --------> | N-412 | DLCO | SMDS | UHV | Hr/Mr | |||
DLCO | |||||||||||
Wed | N-412 | AI | IDS | UHV | Hr/Mr | N-412 | SMDS | DTI | DTI | FSD-1 | |
AI | |||||||||||
Thur | N-412 | <---------- FSD-1 LAB --------> | Hr/Mr | N-412 | IDS | SMDS | UHV | DTI | |||
FSD-1 | |||||||||||
Fri | N-412 | <------- PPT LAB -------> | DLCO | AI&DS LAB | <---------- AI LAB --------> | AI | |||||
DLCO | IDS | SMDS | |||||||||
Sat | N-412 | SMDS | DLCO | IDS | AI | N-412 | UHV | IDS | AI |
Section: C | Class Teacher: Mrs. T.Divya Tejaswini | Academic Coordinator: Mr. K.Rupa Narendra Babu | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | AI&DS LAB | IDS | <---------- DSP LAB --------> | LUNCH | N-413 | DTI | DLCO | AI | Hr/Mr | ||
FSD-1 | |||||||||||
Tue | N-413 | SMDS | FSD-1 | UHV | SMDS | N-413 | DTI | AI | IDS | Hr/Mr | |
DLCO | |||||||||||
Wed | N-413 | UHV | DLCO | AI | Hr/Mr | N-413 | SMDS | IDS | DLCO | AI | |
IDS | |||||||||||
Thur | N-413 | <------- PPT LAB -------> | Hr/Mr | N-413 | SMDS | DTI | DTI | IDS | |||
SMDS | AI | IDS | DLCO | ||||||||
Fri | N-413 | DLCO | AI | UHV | IDS | N-413 | <---------- FSD-1 LAB --------> | FSD-1 | |||
Sat | AI&DS LAB | AI | <---------- AI LAB --------> | N-413 | UHV | DLCO | SMDS |
Section: A | Class Teacher : Mrs.G.Rajeswari | Academic Coordinator :Mr.T.Mothilal w.e.f: 19-09-2023 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P202 | CE | LAC | IOP | LIBRARY | CP LAB( P216) | |||||
Tue | P202 | CHE | IOP | AUDIT-1 | P202 | LAC | BCME | CE | |||
Wed | P202 | BCME | CHE | LAC | COUN | P202 | CE LAB-1 | ||||
Thur | CHE LAB(N110) | P202 | BCME | CE | LIBRARY | ||||||
Fri | P202 | LAC | BCME | CHE | LIBRARY | P202 | CHE | LAC | IOP | ||
Sat | P202 | IOP | CHE | CE | IOP | EW |
![]()
|
Class Teacher : Mr.P.V.Phaniraja kumar | Academic Coordinator : Mr.T.Mothilal w.e.f:19-09-2023 | |||||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Mon | CE LAB-1 | P203 | CHE | IOP | LAC | ||||||||
Tue | P203 | BCME | CHE | CE | COUN | EW | |||||||
Wed | P203 | LAC | CE | LAC | LIBRARY | P203 | BCME | CHE | LIBRARY | ||||
Thur | P203 | CHE | LAC | AUDIT-1 | P203 | IOP | CE | LIBRARY | |||||
Fri | P203 | IOP | CE | BCME | LAC | CHE LAB(N110) | |||||||
Sat | CP LAB( P216) | P203 | CHE | BCME | IOP |
Section: C | Class Teacher : Mr.P.Rajesh | Academic Coordinator : Mr.T.Mothilal w.e.f: 19-09-2023 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P204 | CE | IOP | BCME | IOP | P204 | EW | ||||
Tue | CP LAB( P216) | P204 | LAC | CE | IOP | ||||||
Wed | P204 | CHE | LAC | AUDIT-1 | CE LAB-1 | ||||||
Thur | P204 | LAC | CHE | LAC | LIBRARY | P204 | BCME | CE | LIBRARY | ||
Fri | CHE LAB(N110) | P204 | IOP | BCME | CHE | ||||||
Sat | P204 | BCME | CHE | CE | COUN | P204 | CHE | LAC | IOP |